THE CLASS 52 'WESTERN' DIESEL LOCOMOTIVE
BUILD / WITHDRAWAL DATES
| Date | Date | Arrived | ||||
| Number | Name | Built | Works | Withdrawn | Swindon | Mileage |
| D1000 | WESTERN ENTERPRISE | 29-12-1961 | SWINDON | 11-02-1974 | 31-07-1974 | 1,240,000 |
| D1001 | WESTERN PATHFINDER | 12-02-1962 | SWINDON | 04-10-1976 | 04-01-1977 | 1,264,000 |
| D1002 | WESTERN EXPLORER | 19-03-1962 | SWINDON | 29-01-1974 | 29-01-1974 | 1,144,000 |
| D1003 | WESTERN PIONEER | 14-04-1962 | SWINDON | 05-10-1975 | 28-05-1975 | 1,248,000 |
| D1004 | WESTERN CRUSADER | 12-05-1962 | SWINDON | 01-08-1973 | 14-12-1973 | 1,088,000 |
| D1005 | WESTERN VENTURER | 18-06-1962 | SWINDON | 16-11-1976 | 05-01-1977 | 1,392,000 |
| D1006 | WESTERN STALWART | 06-07-1962 | SWINDON | 06-04-1975 | 08-09-1975 | 1,208,000 |
| D1007 | WESTERN TALISMAN | 01-08-1962 | SWINDON | 29-01-1974 | 18-02-1974 | 1,160,000 |
| D1008 | WESTERN HARRIER | 04-09-1962 | SWINDON | 21-10-1974 | 09-01-1975 | 1,136,000 |
| D1009 | WESTERN INVADER | 24-09-1962 | SWINDON | 10-11-1976 | 01-06-1977 | 1,376,000 |
| D1010 | WESTERN CAMPAIGNER | 15-10-1962 | SWINDON | 28-02-1977 | Preserved | 1,360,000 |
| D1011 | WESTERN THUNDERER | 27-10-1962 | SWINDON | 06-10-1975 | 24-11-1975 | 1,248,000 |
| D1012 | WESTERN FIREBRAND | 17-11-1962 | SWINDON | 02-11-1975 | 28-04-1976 | 1,296,000 |
| D1013 | WESTERN RANGER | 13-12-1962 | SWINDON | 28-02-1977 | Preserved | 1,320,000 |
| D1014 | WESTERN LEVIATHAN | 24-12-1962 | SWINDON | 06-08-1974 | 30-09-1974 | 1,128,000 |
| D1015 | WESTERN CHAMPION | 21-01-1963 | SWINDON | 13-12-1976 | Preserved | 1,296,000 |
| D1016 | WESTERN GLADIATOR | 16-02-1963 | SWINDON | 29-12-1975 | 12-05-1976 | 1,248,000 |
| D1017 | WESTERN WARRIOR | 15-03-1963 | SWINDON | 01-08-1973 | 14-12-1973 | 984,000 |
| D1018 | WESTERN BUCCANEER | 02-04-1963 | SWINDON | 04-06-1973 | 24-07-1973 | 968,000 |
| D1019 | WESTERN CHALLENGER | 02-05-1963 | SWINDON | 06-05-1973 | 24-07-1973 | 968,000 |
| D1020 | WESTERN HERO | 21-05-1963 | SWINDON | 04-06-1973 | 14-12-1973 | 968,000 |
| D1021 | WESTERN CAVALIER | 17-06-1963 | SWINDON | 10-08-1976 | 23-09-1976 | 1,280,000 |
| D1022 | WESTERN SENTINEL | 16-07-1963 | SWINDON | 18-01-1977 | 11-05-1977 | 1,312,000 |
| D1023 | WESTERN FUSILIER | 23-09-1963 | SWINDON | 28-02-1977 | Preserved | 1,256,000 |
| D1024 | WESTERN HUNTSMAN | 01-10-1963 | SWINDON | 18-11-1973 | 14-03-1974 | 984,000 |
| D1025 | WESTERN GUARDSMAN | 01-11-1963 | SWINDON | 06-10-1975 | 28-04-1976 | 1,192,000 |
| D1026 | WESTERN CENTURION | 24-12-1963 | SWINDON | 06-10-1975 | 10-11-1975 | 1,144,000 |
| D1027 | WESTERN LANCER | 28-01-1964 | SWINDON | 02-11-1075 | 09-02-1976 | 1,176,000 |
| D1028 | WESTERN HUSSAR | 25-02-1964 | SWINDON | 06-10-1976 | 18-10-1976 | 1,256,000 |
| D1029 | WESTERN LEGIONAIRE | 20-04-1964 | SWINDON | 18-11-1974 | 05-03-1975 | 1,056,000 |
| D1030 | WESTERN MUSKETEER | 05-12-1963 | CREWE | 19-04-1976 | 12-05-1976 | 1,216,000 |
| D1031 | WESTERN RIFLEMAN | 20-12-1963 | CREWE | 01-02-1975 | 27-05-1975 | 1,096,000 |
| D1032 | WESTERN MARKSMAN | 31-12-1963 | CREWE | 06-05-1973 | 28-01-1974 | 944,000 |
| D1033 | WESTERN TROOPER | 17-01-1964 | CREWE | 17-09-1976 | 24-03-1977 | 1,272,000 |
| D1034 | WESTERN DRAGOON | 15-04-1964 | CREWE | 06-10-1975 | 23-09-1076 | 1,144,000 |
| D1035 | WESTERN YEOMAN | 27-07-1962 | CREWE | 05-01-1975 | 27-05-1975 | 1,176,000 |
| D1036 | WESTERN EMPEROR | 29-08-1962 | CREWE | 01-11-1976 | 22-11-1976 | 1,360,000 |
| D1037 | WESTERN EMPRESS | 31-08-1962 | CREWE | 24-05-1976 | 21-09-1976 | 1,336,000 |
| D1038 | WESTERN SOVEREIGN | 07-09-1962 | CREWE | 08-10-1973 | 28-01-1974 | 1,072,000 |
| D1039 | WESTERN KING | 07-09-1962 | CREWE | 21-07-1973 | 14-12-1973 | 1,024,000 |
| D1040 | WESTERN QUEEN | 20-09-1962 | CREWE | 29-02-1976 | 01-05-1976 | 1,248,000 |
| D1041 | WESTERN PRINCE | 10-10-1962 | CREWE | 23-02-1977 | Preserved | 1,384,000 |
| D1042 | WESTERN PRINCESS | 19-10-1962 | CREWE | 21-07-1973 | 28-01-1974 | 976,000 |
| D1043 | WESTERN DUKE | 26-10-1962 | CREWE | 04-04-1976 | 21-09-1976 | 1,304,000 |
| D1044 | WESTERN DUCHESS | 12-11-1962 | CREWE | 01-02-1975 | 05-03-1975 | 1,208,000 |
| D1045 | WESTERN VISCOUNT | 16-11-1962 | CREWE | 16-12-1974 | 09-01-1975 | 1,192,000 |
| D1046 | WESTERN MARQUIS | 24-12-1962 | CREWE | 11-12-1975 | 01-05-1976 | 1,248,000 |
| D1047 | WESTERN LORD | 04-02-1963 | CREWE | 29-02-1976 | 01-05-1976 | 1,256,000 |
| D1048 | WESTERN LADY | 15-12-1962 | CREWE | 28-02-1977 | Preserved | 1,368,000 |
| D1049 | WESTERN MONARCH | 14-12-1962 | CREWE | 26-04-1976 | 21-09-1976 | 1,288,000 |
| D1050 | WESTERN RULER | 01-01-1963 | CREWE | 06-04-1975 | 08-09-1975 | 1,176,000 |
| D1051 | WESTERN AMBASSADOR | 21-01-1963 | CREWE | 02-09-1976 | 18-10-1976 | 1,328,000 |
| D1052 | WESTERN VICEROY | 04-02-1963 | CREWE | 06-10-1975 | 10-11-1975 | 1,224,000 |
| D1053 | WESTERN PATRIARCH | 11-02-1963 | CREWE | 15-11-1976 | 04-01-1977 | 1,304,000 |
| D1054 | WESTERN GOVERNOR | 02-03-1963 | CREWE | 25-11-1976 | 04-01-1977 | 1,336,000 |
| D1055 | WESTERN ADVOCATE | 02-03-1963 | CREWE | 05-01-1976 | 23-03-1976 | 1,200,000 |
| D1056 | WESTERN SULTAN | 08-03-1963 | CREWE | 15-12-1976 | 04-01-1977 | 1,352,000 |
| D1057 | WESTERN CHIEFTAIN | 06-04-1963 | CREWE | 02-05-1976 | 12-05-1976 | 1,296,000 |
| D1058 | WESTERN NOBLEMAN | 25-03-1963 | CREWE | 24-01-1977 | 24-03-1977 | 1,312,000 |
| D1059 | WESTERN EMPIRE | 06-04-1963 | CREWE | 06-10-1975 | 10-11-1975 | 1,216,000 |
| D1060 | WESTERN DOMINION | 11-04-1963 | CREWE | 18-11-1973 | 14-03-1974 | 1,032,000 |
| D1061 | WESTERN ENVOY | 19-04-1963 | CREWE | 21-10-1974 | 06-11-1974 | 1,104,000 |
| D1062 | WESTERN COURIER | 06-05-1963 | CREWE | 22-08-1974 | Preserved | 1,096,000 |
| D1063 | WESTERN MONITOR | 17-05-1963 | CREWE | 04-04-1976 | 23-09-1976 | 1,184,000 |
| D1064 | WESTERN REGENT | 24-05-1963 | CREWE | 11-12-1975 | 28-04-1976 | 1,216,000 |
| D1065 | WESTERN CONSORT | 18-06-1963 | CREWE | 04-11-1976 | 22-11-1976 | 1,288,000 |
| D1066 | WESTERN PREFECT | 14-06-1963 | CREWE | 12-11-1974 | 09-01-1975 | 1,032,000 |
| D1067 | WESTERN DRUID | 18-07-1963 | CREWE | 24-01-1976 | 09-02-1976 | 1,232,000 |
| D1068 | WESTERN RELIANCE | 12-07-1963 | CREWE | 12-10-1976 | 13-10-1976 | 1,312,000 |
| D1069 | WESTERN VANGUARD | 21-10-1963 | CREWE | 06-10-1975 | 24-11-1975 | 1,168,000 |
| D1070 | WESTERN GAUNTLET | 28-10-1963 | CREWE | 30-12-1976 | 24-03-1977 | 1,312,000 |
| D1071 | WESTERN RENOWN | 07-11-1963 | CREWE | 07-12-1976 | 23-02-1977 | 1,232,000 |
| D1072 | WESTERN GLORY | 07-11-1963 | CREWE | 02-11-1976 | 26-01-1977 | 1,280,000 |
| D1073 | WESTERN BULWARK | 03-12-1963 | CREWE | 29-08-1974 | 30-09-1974 | 1,048,000 |
All images © Copyright Steve Boon 2001